Rood, Lucy
| Birth Name | Rood, Lucy 1a |
| Married Name | Crocker, Lucy 1a |
| Married Name | Gault, Lucy 1a |
| Gender | female |
| Age at Death | more than 75 years, 7 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1847-05-27 | Milwaukee, Milwaukee, Wisconsin | 1a 2a | |
|
|
||||
| Death | after 1923 | 1a | ||
|
|
||||
| Residence | 1923 | Alhambra, Los Angeles, California | 1a 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rood, Sydney Locke | |||
| Mother | Graveraet, Caroline Alida | |||
| Rood, Lucy | 1847-05-27 | after 1923 |
Families
Family of Crocker, Nathaniel and Rood, Lucy |
|||||||||||||||
| Married | Husband | Crocker, Nathaniel ( * 1833-06-10 + 1885-09-17 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Louis Rood | 1869-01-18 | 1922-04-10 |
| Crocker, Sydney Locke | 1872-04-27 | 1881-10-11 |
| Crocker, Rowe Graveraet | 1884-08-18 | after 1923 |
Family of Gault, Sylvanus and Rood, Lucy
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1889-04-17 | Saint Paul, Ramsey, Minnesota | 1a 2a | |
|
|
||||
Pedigree
Ancestors
Source References
-
Crocker, Henry G.: Nathaniel Crocker, 1758-1855, his descendants and ancestors....
-
- Confidence: High
-
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-