Shaw, John
| Birth Name | Shaw, John |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 1630-05-23 | Halifax, West Yorkshire, Yorkshire and the Humber, England, United Kingdom | 1a 1b | |
|
|
||||
| Death | 1704-09-16 | Weymouth, Norfolk, Massachusetts | 1b | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Shaw, Abraham | before 1639-03-25 | ||
| Mother | Best, Bridget | 1592-04-09 | before 1638 | |
| Brother | Shaw, Joseph | 1618-03-14 | ||
| Sister | Shaw, Grace | 1621-08-15 | ||
| Sister | Shaw, Martha | 1623-12-01 | 1625-03-31 | |
| Sister | Shaw, Maria | 1626-06-18 | ||
| Brother | Shaw, John | 1628-02-16 | 1629-04-12 | |
| Shaw, John | 1630-05-23 | 1704-09-16 | ||
| Sister | Shaw, Martha | 1632-01-06 |
Families
Family of Shaw, John and Phillips, Alice |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Phillips, Alice ( * + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Shaw, Elizabeth | 1655 | |
| Shaw, Abraham | 1657 | |
| Shaw, Mary | 1660 | |
| Shaw, Nicholas | 1662 | |
| Shaw, Joseph | 1664 | |
| Shaw, Alice | 1666 | |
| Shaw, Hannah | 1668 | |
| Shaw, Benjamin | 1670-06-16 | 1723-06-16 |
| Shaw, Abigail | 1672 | |
| Shaw, Ebenezer | 1674 |
Pedigree
Ancestors
Source References
-
Frost, Josephine C.: Ancestors of Amyntas Shaw and his Wife Lucy Tufts Williams
-
- Page: p. 5
-
- Page: p. 6
-