Blossom, Seth
Birth Name | Blossom, Seth 1 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Blossom, Peter | 1698-08-28 | ||
Mother | Isum, Hannah | |||
Blossom, Seth | 1721/2-03-15 (Julian) |
Families
Family of Blossom, Seth and Churchill, Sarah |
|||||||||||||||||||||||
Married | Wife | Churchill, Sarah ( * + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Blossom, Churchill | 1749-10-15 |
Family of Blossom, Seth and Crocker, Abigail
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 1754-01-10 | 1 | ||
|
Name | Birth Date | Death Date |
---|---|---|
Blossom, David | 1755-01-12 | |
Blossom, Peter | 1756-12-04 | |
Blossom, Abigail | 1760-05-10 | |
Blossom, Seth | 1763-12-04 | |
Blossom, Hannah | 1766-08-15 | |
Blossom, Levi | 1772-04-15 |
Family of Blossom, Seth and Crocker, Abigail
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 1754-01-10 | 1 2a 3a | ||
|
Name | Birth Date | Death Date |
---|---|---|
Blossom, David | 1755-01-12 | |
Blossom, Peter | 1756-12-04 | |
Blossom, Abigail | 1760-05-10 | |
Blossom, Seth | 1763-12-04 | |
Blossom, Levi | 1766 | |
Blossom, Hannah | 1766-08-15 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Merged Gramps ID | I5090 |