Coolbaugh, Mahula Ann
| Birth Name | Coolbaugh, Mahula Ann 1a |
| Married Name | Crocker, Mahula Ann 1a |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Towanda, Bradford, Pennsylvania | 1a | ||
|
|
||||
| Death | Rockford, Floyd, Iowa | 1a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Coolbaugh, Mosen | |||
| Mother | Brewster, Nancy | |||
| Coolbaugh, Mahula Ann |
Families
Family of Crocker, Charles Austin and Coolbaugh, Mahula Ann |
||||||||||||||||||||
| Married | Husband | Crocker, Charles Austin ( * 1832-08-12 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Orpha Eliza | 1857-07-02 | |
| Crocker, Joseph Walter | 1859-07-12 | 1886-02-05 |
| Crocker, Sarah Alice | 1861-03-31 | |
| Crocker, Mary Lucetta | 1863-09-07 | |
| Crocker, Edwin Pomeroy Price | 1876-05-21 |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-