Thomas, Carolina
| Birth Name | Thomas, Carolina 1a |
| Married Name | Crocker, Carolina 1a |
| Also Known As |
Thomas, Caroline 1a 2a
Thus elsewhere in James Russell Crocker Thus by DAR |
| Gender | female |
| Age at Death | 72 years, 4 months, 2 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thomas, Isaiah Jr | |||
| Thomas, Carolina | 1802-09-26 | 1875-01-28 | ||
| Sister | Thomas, Hannah Weld | 1803 |
Families
Family of Crocker, Samuel Leonard and Thomas, Carolina |
|||||||||||||||||
| Married | Husband | Crocker, Samuel Leonard ( * 1804-03-31 + 1883-02-10 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Hannah Augusta | 1831 | 1832 |
| Crocker, Sally | 1832 | 1911 |
| Crocker, Samuel Leonard | 1835-05-25 | 1904-05-27 |
| Crocker, Ellen C | 1843 | 1904 |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Daughters of the American Revolution, “Descendants Database”
-
- Page: Member: Mary B Conant Nat'l #: 39149
-