Fox, Adeline E
Birth Name | Fox, Adeline E 1 2 |
Married Name | Rogers, Adeline E 2a |
Gender | female |
Age at Death | less than about 57 years, 5 months, 11 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death | before 1922-06-12 | 1 3a | ||
|
||||
Census | 1901-03-31 | Hillsborough, Albert, New Brunswick, Canada | 4a | |
| ||||
Schedule: 1 | 4a | |||
Province: New Brunswick | 4a | |||
District: 13 Albert | 4a | |||
SubDistrict: E | 4a | |||
PollSub: 2 | 4a | |||
Locality: Hillsborough | 4a | |||
Page: 12 | 4a | |||
Enumerator: Edward (unreadable) | 4a | |||
Line: 6 | 4a | |||
Name: Fox, Adeline E | 4a | |||
Sex: F | 4a | |||
Colour: W | 4a | |||
Relation: Wife | 4a | |||
MaritalStatus: M | 4a | |||
BirthMonth: 21 June | 4a | |||
BirthYear: 1864 | 4a | |||
Age: 36 | 4a | |||
BirthPlace: NB | 4a | |||
Race: Scotch | 4a | |||
Nationality: Canadian | 4a | |||
Religion: Meth | 4a | |||
Read: / | 4a | |||
Write: / | 4a | |||
SpeakEnglish: / | 4a | |||
Language: English | 4a | |||
Immigration | 1909 | United States | 2a | |
|
||||
Residence | 1912-06-20 | Rockland, Knox, Maine | 5a | |
|
||||
Birth | about 1865 | Hopewell Cape, Hopewell, Albert, New Brunswick, Canada | 1 2 3a 5a 5b | |
|
||||
Census | 1920-01-01 | Maverick Street, Rockland, Knox, Maine | 2b | |
| ||||
NARA publication: T625 | 2b | |||
Roll No.: 644 | 2b | |||
State (or Territory) of: Maine | 2b | |||
County of: Knox | 2b | |||
Supervisor's Dist. No.: 2 | 2b | |||
Enumeration Dist. No.: 74 | 2b | |||
Division of County: City Rockland | 2b | |||
City, Town, Village: City Rockland | 2b | |||
Ward of city: Ward 7 | 2b | |||
Enumeration Date: 3 Feb 1920 | 2b | |||
Street Address: 188 Maverick St | 2b | |||
Name: Fox, Adeline E | 2b | |||
Relationship to head: Wife | 2b | |||
Sex: F | 2b | |||
Color: W | 2b | |||
Age: 55 | 2b | |||
Single, married, widowed or divorced: M | 2b | |||
Year of immigration: 1909 | 2b | |||
Naturalized or alien: Al | 2b | |||
Able to read: Yes | 2b | |||
Able to write: Yes | 2b | |||
Place of birth: New Brunswick | 2b | |||
Mother tongue: English | 2b | |||
Place of birth of father: New Brunswick | 2b | |||
Father mother tongue: English | 2b | |||
Place of birth of mother: New Brunswick | 2b | |||
Mother's mother tongue: English | 2b | |||
Able to speak English: Yes | 2b | |||
Occupation: None | 2b | |||
Residence | 1921-07-03 | Rockland, Knox, Maine | 5b | |
|
Families
Family of Rogers, [Living] and Fox, Adeline E |
|||||||||||||||||||||||||||||
Married | Husband | Rogers, [Living] ( * + ... ) | |||||||||||||||||||||||||||
Children |
|
Pedigree
Source References
- Compiler: ancestry.com: Maine, Marriage Records, 1713-1937, Location: Provo, UT
-
1920 United States Federal Census
-
- Date: 1920-01-01
- Page: Affiliate Publication Number T625 Affiliate Film Number 650 GS Film Number 1820650 Digital Folder Number 004966027 Image Number 00242
- Confidence: Very High
-
- Date: 1920-01-01
- Page: Affiliate Publication Number T625 Affiliate Film Number 644 GS Film Number 1820644 Digital Folder Number 004966021 Image Number 00930
-
-
Maine Vital Records, 1908-1922
-
- Page: GS Film Number 000010087; Image Number 00380
-
-
1901 Census of Canada (Schedule 1)
-
- Date: 1901-03-31
- Page: http://data2.collectionscanada.ca/1901/z/z001/jpg/z000024132.jpg ; Census Year: 1901 Item Number: 691760 Surname: Rogers Given Name(s): John Age: 39 Province: New Brunswick District Name: Albert Sub-District Name: Hillsborough
-
-
Compiler: Familysearch.org: Maine Vital Records 1670-1907
-
- Page: GS Film Number 000010129; Image Number 03104
-
- Page: GS Film Number 000010182; Image Number 03640
-