Keep, Anna Bliss
| Birth Name | Keep, Anna Bliss 1a |
| Married Name | Crocker, Anna Bliss 1a |
| Also Known As | Keep, Annie Bliss 2a 3a |
| Gender | female |
| Age at Death | 85 years |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Keep, Nathan Cooley | |||
| Mother | Haskill, Susan P | |||
| Keep, Anna Bliss | 1844 | 1929 |
Families
Family of Crocker, George Glover and Keep, Anna Bliss |
||||||||||||||||||||
| Married | Husband | Crocker, George Glover ( * 1843-12-15 + 1913-05-26 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, George Glover | 1877-04-16 | 1905-06-08 |
| Crocker, Margaret | 1878-04-09 | |
| Crocker, Courtenay | 1881-02-04 | |
| Crocker, Muriel | 1885-03-30 | |
| Crocker, Lyneham | 1889-02-18 |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Cutter, William Richard: New England Historical and Genealogical Register: Memoirs of the New England Historic Genealogical Society, Volume: 68
-
- Confidence: High
-
-
Crocker, Uriel and Crocker, Uriel Haskell: Memorial of Uriel Crocker : born, 13th September 1796, died, 19th July 1887
-
- Page: p. 72
-