Pattison, Dexter Sr
| Birth Name | Pattison, Dexter Sr 1a |
| Gender | male |
| Age at Death | 43 years |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pattison, Thomas | 1854-01-20 | ||
| Mother | Lovell, Alice | |||
| Pattison, Dexter Sr | 1889 | 1932 |
Families
Family of Pattison, Dexter Sr and Crocker, Addie Gertrude |
|||||||||||||||
| Married | Wife | Crocker, Addie Gertrude ( * 1891-06-03 + 1946-02-06 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pattison, Alice | 1917-06-19 | 1918 |
| Pattison, Dexter Jr | 1919-04-08 | 1985-03-25 |
| Pattison, [Living] |
Pedigree
Source References
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-