Doyle, [Living]
| Birth Name | Doyle, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Doyle, [Living] | |||
| Doyle, [Living] | ||||
| Sister | Doyle, [Living] | |||
| Brother | Doyle, [Living] |
Families
Family of Labesky, [Living] and Doyle, [Living] |
|||||||||||||||||
| Married | Husband | Labesky, [Living] ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Labesky, [Living] | ||
| Labesky, [Living] | ||
| Labesky, [Living] | ||
| Labesky, [Living] |