Cowell, Maria Warty
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cowell, William | |||
| Cowell, Maria Warty |
Families
Family of Crocker, Charles Bryon and Cowell, Maria Warty |
|||||||||||||||||||||||||||||
| Married | Husband | Crocker, Charles Bryon ( * 1818-04-29 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Martha Cowell | 1842-11-16 | |
| Crocker, Charles Austin | 1844-11-02 | |
| Crocker, Walter | 1847-01-17 | |
| Crocker, Francis Maria | 1849-06-29 | |
| Crocker, Wendell | 1850-08-15 | |
| Crocker, William Cowell | 1856-03-22 | |
| Crocker, Lizzie Jullette | 1859-02-17 | 17 FEB 1862? |
| Crocker, Perez | 1861-04-09 |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-