Morton, Vera Gertrude
| Birth Name | Morton, Vera Gertrude 1a |
| Married Name | Williams, Vera Gertrude 1a |
| Gender | female |
| Age at Death | more than 27 years, 4 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1895-08-15 | Lowell, Middlesex, Massachusetts | 1a | |
|
|
||||
| Death | after 1923 | 1a | ||
|
|
||||
| Residence | 1923 | Lowell, Middlesex, Massachusetts | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Morton, Charles Alonzo | 1868-07-08 | 1915-08-01 | |
| Mother | Ricker, Delia Porter | 1864-01-09 | ||
| Morton, Vera Gertrude | 1895-08-15 | after 1923 |
Families
Family of Williams, Howard Lewis Donald and Morton, Vera Gertrude |
|||||||||||||||
| Married | Husband | Williams, Howard Lewis Donald ( * 1890-08-22 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Williams, Gertrude Morton | 1913-07-17 | |
| Williams, Donald Everett | 1915-06-15 | |
| Williams, [Living] |