Crocker, Moody
| Birth Name | Crocker, Moody 1 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1742-02-14 | Barnstable, Barnstable, Massachusetts | 1 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Moses | 1705-04-05 | about 1779 | |
| Mother | Fish, Mary | |||
| Brother | Crocker, Nathaniel | 1736-05-07 | 1821-11-01 | |
| Brother | Crocker, John | 1737/8-03-08 (Julian) | ||
| Sister | Crocker, Sarah | 1740-08-16 | 1778 | |
| Crocker, Moody | 1742-02-14 | |||
| Brother | Crocker, Edmund | 1745-08-17 | 1821-04-24 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 11324 | Note Leonard's "A Crocker Genealogy" identification number |