Earl, [Living]
Birth Name | Earl, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Earl, [Living] | |||
Mother | Allen, [Living] | |||
Earl, [Living] | ||||
Sister | Earl, [Living] | |||
Father | Earl, [Living] | |||
Stepmother | Sellers, [Living] | |||
Stepfather | Getz, [Living] | |||
Mother | Allen, [Living] | |||
Half-brother | Getz, [Living] |
Pedigree
-
Earl, [Living]
-
Allen, [Living]
- Earl, [Living]
- Earl, [Living]
-
Allen, [Living]