Twitchell, Howard Dustin
| Birth Name | Twitchell, Howard Dustin 1a |
| Gender | male |
| Age at Death | more than 44 years, 4 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1878-08-20 | Dixmont, Penobscot, Maine | 1a | |
|
|
||||
| Death | after 1923 | 1a | ||
|
|
||||
| Residence | 1923 | Dedham, Norfolk, Massachusetts | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Twitchell, Asa Howard | 1852-07-14 | ||
| Mother | Wheeler, Ida Maria | 1853-01-28 | 1878-12-08 | |
| Twitchell, Howard Dustin | 1878-08-20 | after 1923 |
Families
Family of Twitchell, Howard Dustin and Boynton, Elsie Adelaide |
|||||||||||||||||
| Married | Wife | Boynton, Elsie Adelaide ( * 1886-06-07 + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Twitchell, Howard Boynton | 1907-09-09 | |
| Twitchell, Albert Wheeler | 1910-06-07 | |
| Twitchell, Pauline Evelyn | 1913-11-05 | 1915-11-02 |
| Twitchell, [Living] |