Snow, Mark
Birth Name | Snow, Mark 1a |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Mother | Hopkins, Constance | about 1607 | 1677-10 | |
Snow, Mark | ||||
Snow, Nicholas | 1676-11-15 | |||
Mother | Hopkins, Constance | about 1607 | 1677-10 | |
Brother | Snow, Mark | 1628-05-09 | ||
Sister | Snow, Mary | about 1630 | ||
Sister | Snow, Sarah | about 1632 | 1697/8-03-08 (Julian) | |
Brother | Snow, Joseph | about 1634 | ||
Brother | Snow, Stephen | about 1636 | ||
Brother | Snow, John | 1638-12-11 | ||
Sister | Snow, Elizabeth | about 1640 | ||
Brother | Snow, Jabez | about 1642 | ||
Sister | Snow, Ruth | about 1644 |
Families
Family of Snow, Mark |
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Snow, Anna |
Family of Snow, Mark and Cooke, Anna
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 1655 | 1a | ||
|
Pedigree
-
Hopkins, Constance
- Snow, Mark