Bower, Grace Frances
| Birth Name | Bower, Grace Frances 1 |
| Married Name | Samuel, Grace Frances 1 |
| Gender | female |
| Age at Death | 82 years, 4 months, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1877-10-24 | Shelburne, Nova Scotia, Canada | 1 | |
|
|
||||
| Death | 1960-03-14 | Nashua, Hillsborough, New Hampshire | 1 | |
|
|
||||
| Burial | after 1960-03-14 | Fairview cemetery, Hyde Park, Suffolk, Massachusetts | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bower, Adam Henry | |||
| Mother | Pearson, Grace Frances | |||
| Bower, Grace Frances | 1877-10-24 | 1960-03-14 |
Families
Family of Samuel, Joseph Kaufman and Bower, Grace Frances |
||||||||||||||||||||
| Married | Husband | Samuel, Joseph Kaufman ( * 1875-01-05 + 1950-08-16 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Samuel, Milton Joseph | 1903 | |
| Samuel, Ray Francis | 1905 | |
| Samuel, Iola Louise | 1908-01-21 | 1967-01-22 |
| Samuel, Joseph Kaufman II | 1913 | |
| Samuel, [Living] |