Stevens, Hazel Elizabeth
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1895-09-21 | Topeka, Shawnee, Kansas | 1a 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stevens, [Living] | |||
| Mother | Voss, [Living] | |||
| Stevens, Hazel Elizabeth | 1895-09-21 |
Families
Family of Crocker, James William and Stevens, Hazel Elizabeth |
|||||||||||||||||
| Married | Husband | Crocker, James William ( * 1892-01-10 + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, [Living] | ||
| Crocker, [Living] | ||
| Crocker, Thomas Muriel | 1925-11-24 | 1945-04-24 |
| Crocker, [Living] |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Daughters of the American Revolution, “Descendants Database”
-
- Page: Member: Alma Laura Crocker Meinrath Nat'l #: 563282
-