Savery, Thomas
| Birth Name | Savery, Thomas 1a |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Savery, Thomas | |||
| Mother | Paddock, Percilla | |||
| Savery, Thomas | 1736 |
Families
Family of Savery, Thomas and Crocker, Mary |
|||||||||||||||
| Married | Wife | Crocker, Mary ( * 1727-07-25 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Savery, Samuel | ||
| Savery, Nathan | ||
| Savery, Isaac |