Crocker, Stephen Rawson
| Birth Name | Crocker, Stephen Rawson 1a |
| Gender | male |
| Age at Death | 81 years, 1 month, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1807-10-03 | 1a 2a | ||
|
|
||||
| Death | 1888-11-12 | 1a 2a | ||
|
|
||||
| Burial | 1889 | West Barnstable, Barnstable, Massachusetts | 1a 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Edmund | 1745-08-17 | 1821-04-24 | |
| Mother | Rawson, Deborah | 1766 | 1841-12-28 | |
| Crocker, Stephen Rawson | 1807-10-03 | 1888-11-12 |
Families
Family of Crocker, Stephen Rawson and Crocker, Lydia |
|||||||||||||||||
| Married | Wife | Crocker, Lydia ( * 1805-10-19 + 1887-03-24 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Edmund | 1832 | |
| Crocker, James G | 1836 | 1864 |
| Crocker, Maria Otis | 1840-10-14 | 1915-01-15 |
| Crocker, Paul Rawson | about 1845 | 1921 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 11325.(10) | Note Leonard's "A Crocker Genealogy" identification number |
Pedigree
-
Crocker, Edmund
-
Rawson, Deborah
- Crocker, Stephen Rawson
-
Rawson, Deborah
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-