Crocker, Joanna
Birth Name | Crocker, Joanna 1 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1737-12-08 | Barnstable, Barnstable, Massachusetts | 1 2a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, Ebenezer | 1710-06-05 | 1754 | |
Mother | Eldredge, Ann | 1717-08-23 | ||
Brother | Crocker, Rowland | 1736-06-08 | ||
Crocker, Joanna | 1737-12-08 | |||
Brother | Crocker, Ezekiel II | 1739-11-24 | 1824-12-25 | |
Sister | Crocker, Tabitha | 1741/2-02-20 (Julian) | ||
Sister | Crocker, Bethia | 1744-06-08 | ||
Brother | Crocker, Gershom | 1746-10-08 | 1791-04-05 | |
Sister | Crocker, Alice | 1815 | ||
Brother | Crocker, Ebenezer | 1751-06-25 | 1806-04-15 | |
Brother | Crocker, Samuel | 1753-06-02 | 1777-06-01 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Identification Number | 14292 | Note Leonard's "A Crocker Genealogy" identification number |