Crocker, Edwin Augustus
| Birth Name | Crocker, Edwin Augustus 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1865-05-24 | Lockport, Niagara, New York | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Daniel Pomroy | 1834-07-08 | 1895-08-26 | |
| Mother | Taylor, Sarah Julana | 1836-06 | 1887-08-07 | |
| Crocker, Edwin Augustus | 1865-05-24 | |||
| Brother | Crocker, Joseph Homer | 1868-07-19 |
Families
Family of Crocker, Edwin Augustus and Bulmer, Elizabeth Mary |
||||||||||||||||||||
| Married | Wife | Bulmer, Elizabeth Mary ( * 1873-11-16 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Everett D | 1896-05-23 | 1918-05-08 |
| Crocker, Kenneth Robert | 1900-11-21 | |
| Crocker, Alice Leone | 1904-03-23 | |
| Crocker, Lois Ione | 1906-05-03 | |
| Crocker, Floyd | 1908-05-16 |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-