Hatch, Moses
| Birth Name | Hatch, Moses 1a |
| Gender | male |
| Age at Death | 64 years, 7 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1732-05-28 | Falmouth, Barnstable, Massachusetts | 1a 2a | |
|
|
||||
| Death | 1797-01-01 | 2a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hatch, Moses | |||
| Mother | Lord, Mary | |||
| Hatch, Moses | 1732-05-28 | 1797-01-01 |
Families
Family of Hatch, Moses and Gorham, Prudence |
|||||||||||||||||||||||
| Married | Wife | Gorham, Prudence ( * 1734-08-16 + 1814-03-29 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hatch, Prince | ||
| Hatch, Gorham | ||
| Hatch, Charles | ||
| Hatch, Alice |