Linnell, Jonathan
| Birth Name | Linnell, Jonathan 1a |
| Gender | male |
| Age at Death | 57 years, 8 months, 7 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Linnell, David | 1627 | about 1689 | |
| Mother | Shelley, Hannah | about 1637 | about 1708/9 (Julian) | |
| Sister | Linnell, Abigail | |||
| Sister | Linnell, Mary | |||
| Sister | Linnell, Experience | |||
| Brother | Linnell, Samuel | 1655-12-15 | ||
| Sister | Linnell, Elisha | 1658-06-01 | ||
| Sister | Linnell, Hannah | 1660-12-15 | ||
| Sister | Linnell, Susannah | 1663 | ||
| Linnell, Jonathan | 1668 | 1725-09-08 | ||
| Brother | Linnell, John | 1671 | 1747-02-09 |
Families
Family of Linnell, Jonathan and (Surname), Elizabeth |
||||||||||||||||||||||||||
| Married | Wife | (Surname), Elizabeth ( * 1667 + 1723-07-26 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Linnell, David | 1693/4-01-28 (Julian) | |
| Linnell, Elizabeth | 1696-04-17 | 1714-05-17 |
| Linnell, Hannah | 1696-04-17 | |
| Linnell, Abigail | 1699-07-01 | |
| Linnell, Jonathan | 1701-08-04 | |
| Linnell, Thomas | 1703-10-12 | |
| Linnell, Elisha | 1706/7-02-15 (Julian) |
Family of Linnell, Jonathan and (Surname), Rebecca
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | after 1723-07-26 | 1a | ||
|
|
||||
Pedigree
Ancestors
Source References
-
Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 2
-
- Confidence: High
-