Bastow, [Living]
| Birth Name | Bastow, [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bastow, [Living] | |||
| Mother | Allen, [Living] | |||
| Bastow, [Living] | ||||
| Brother | Bastow, [Living] | |||
| Sister | Bastow, [Living] |
Families
Family of Bastow, [Living] and Myers, [Living] |
||||||||||||||
| Married | Wife | Myers, [Living] ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bastow, [Living] | ||
| Bastow, [Living] | ||
| Bastow, [Living] |