Hodges, Sophia
Birth Name | Hodges, Sophia 1 |
Married Name | Fanning, Sophia 1 |
Gender | female |
Age at Death | 60 years, 9 months, 12 days |
Events
Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth | 1810-02-24 | Osterville, Barnstable, Massachusetts | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census (Witness) | 1850-06-01 | Richmond, Wayne, Indiana | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1850-06-01 | Richmond, Wayne, Indiana | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
|
NARA publication: M432
|
2a
|
 
|
Roll No.: 180
|
2a
|
 
|
Minor Civil Division: Wayne Township
|
2a
|
 
|
County of: Wayne
|
2a
|
 
|
State of: Indiana
|
2a
|
 
|
Enumeration Date: 9 September 1850
|
2a
|
 
|
Line No.: 18
|
2a
|
 
|
Family No.: 267
|
2a
|
 
|
Name: Hodges, Sophia
|
2a
|
 
|
Age: 40
|
2a
|
 
|
Sex: F
|
2a
|
 
|
Place of birth: Mass
|
2a
|
|
||||||||||||||||||||||||||
Death | 1870-12-07 | Richmond, Wayne, Indiana | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | after 1870-12-07 | Earlham cemetery, Richmond, Wayne, Indiana | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hodges, Isaac Sr | 1770-01-02 | ||
Mother | Crocker, Lydia | 1773 | 1846-10-29 | |
Brother | Hodges, Hercules II | 1796 | 1831-04-19 | |
Brother | Hodges, Isaac Jr | 1798-03-09 | 1872-10-07 | |
Sister | Hodges, Sarah Lucy | 1799-10-30 | 1879-06-19 | |
Brother | Hodges, George | 1801-10-16 | 1839-10-01 | |
Sister | Hodges, Lydia | 1803-06-09 | ||
Sister | Hodges, Chloe | about 1805 | 1878-08-14 | |
Brother | Hodges, Joseph | 1807-01-04 | 1807 | |
Brother | Hodges, Benjamin | 1807-01-04 | 1807 | |
Brother | Hodges, Sylvester | 1808-02-09 | 1889-05 | |
Hodges, Sophia | 1810-02-24 | 1870-12-07 | ||
Father | Hodges, Isaac Sr | 1770-01-02 | ||
Stepmother | Chadwick, Deborah |
Families
Family of Fanning, Edmund F A and Hodges, Sophia |
|||||||||||||||||
Married | Husband | Fanning, Edmund F A ( * 1808 + 1848 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Fanning, John B | about 1842 | |
Fanning, Wallace | about 1844 | |
Fanning, Sylvester | about 1847 | |
Fanning, Frederick | about 1849 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Identification Number | 14326.1(10) | Note Leonard's "A Crocker Genealogy" identification number |
Pedigree
Ancestors
Source References
- Leonard, Andrea: A Crocker Genealogy, Volume: 2
-
1850 United States Federal Census
-
- Date: 1850-06-01
- Page: Affiliate Publication Number M432 Affiliate Film Number 180 GS Film Number 442958 Digital Folder Number 004192485 Image Number 00478
- Confidence: High
-