Wren, William Prescott
| Birth Name | Wren, William Prescott 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1890-07-24 | Lee, Penobscot, Maine | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wren, [Living] | |||
| Mother | Hunt, [Living] | |||
| Wren, William Prescott | 1890-07-24 |
Families
Family of Wren, William Prescott and Crocker, Mary Martha |
|||||||||||||||
| Married | Wife | Crocker, Mary Martha ( * 1897-01-05 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wren, [Living] | ||
| Wren, [Living] | ||
| Wren, [Living] |
Pedigree
-
Wren, [Living]
-
Hunt, [Living]
- Wren, William Prescott
-
Hunt, [Living]