Skonberg, Grant Aukai
| Birth Name | Skonberg, Grant Aukai 1a |
| Gender | male |
| Age at Death | 60 years, 3 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1961-10-16 | 2a | ||
|
|
||||
| Residence | 2017-01 | Peachtree City, Fayette, Georgia | 1a | |
|
|
||||
| Cause Of Death | 2022-02 | cancer | 2a | |
|
|
||||
| Death | 2022-02 | 2a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Skonberg, Andrew Gustave | 1938-04-19 | 2017-01-20 | |
| Mother | (Surname), [Living] | |||
| Skonberg, Grant Aukai | 1961-10-16 | 2022-02 | ||
| Sister | Skonberg, [Living] |
Families
Family of Skonberg, Grant Aukai and (Surname), [Living] |
|||||||||||||||||
| Married | Wife | (Surname), [Living] ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Skonberg, [Living] | ||
| Skonberg, [Living] | ||
| Skonberg, [Living] | ||
| Skonberg, [Living] |
Pedigree
Ancestors
Source References
-
Obituary: ANDREW GUSTAVE SKONBERG (1938 - 2017)
-
- Confidence: Very High
-
-
Brown, Christopher: My Personal knowledge
-
- Confidence: Very High
-