Crocker, William
| Birth Name | Crocker, William 1a |
| Gender | male |
| Age at Death | about 48 years, 3 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1788 | Washington, New York | 1a | |
|
|
||||
| Death | 1836-04-10 | Ashtabula, Ashtabula, Ohio | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Levi | 1753-12-19 | 1797-04-12 | |
| Mother | (Surname), Lois | 1713 | ||
| Brother | Crocker, Isaac | |||
| Crocker, William | about 1788 | 1836-04-10 | ||
| Brother | Crocker, Benjamin | between 1795 and 1800 | ||
| Sister | Crocker, Lois | between 1795 and 1800 |
Families
Family of Crocker, William and Potter, Elizabeth |
|||||||||||||||||||||||||||||
| Married | Wife | Potter, Elizabeth ( * about 1790 + 1863-09-10 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Mary Jane | ||
| Crocker, Sarah | ||
| Crocker, Halsey | ||
| Crocker, Henry | ||
| Crocker, Levi | ||
| Crocker, Louisa | 1811-04-10 | 1893-06-18 |
| Crocker, Ephraim | 1819-07-16 | |
| Crocker, Charles | 1830-02-24 | 1904-07-23 |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-