Hasty, William
| Birth Name | Hasty, William 1a |
| Gender | male |
| Age at Death | 73 years, 4 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1804-06-07 | Saint Stephen, Saint Stephen, Charlotte, New Brunswick, Canada | 1a | |
|
|
||||
| Death | 1877-10-30 | Clearwater, Wright, Minnesota | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hasty, John | |||
| Mother | Sprague, Patience | |||
| Hasty, William | 1804-06-07 | 1877-10-30 |
Families
Family of Hasty, William and Connick, Ann |
|||||||||||||||||||||||||||||
| Married | Wife | Connick, Ann ( * 1810-08-13 + 1896-10-07 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hasty, William | 1830-05-17 | 1834-11-27 |
| Hasty, Harris | 1833-01-03 | 1921-02-08 |
| Hasty, Hannah Moore | 1836-06-01 | 1911-09-02 |
| Hasty, Lucy Ann | 1839-12-08 | 1927-05-06 |
| Hasty, Sarah Jane | 1840-01-23 | 1845-12-20 |
| Hasty, Warren | 1841-05-07 | 1936-06-03 |
| Hasty, Ansel | 1848-03-21 | 1905-08-31 |
| Hasty, Alice | 1850-03-09 | 1865-03-03 |
Pedigree
Source References
-
Kranzler, Leah: Kranzler, Ladner Family MN,SD,Russia/Germany
-
- Confidence: Low
-