Godfrey, Jean
| Birth Name | Godfrey, Jean 1 |
| Married Name | Bearse, Jean 1 |
| Birth Name |
Godfrey, Jane
Otis is unclear on the name. |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Godfrey, [Living] | |||
| Godfrey, Jean |
Families
Family of Bearse, Benjamin and Godfrey, Jean |
||||||||||||||||||||||||||||||||
| Married | Husband | Bearse, Benjamin ( * 1710-03-26 + 1753 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bearse, Jonathan | ||
| Bearse, George | ||
| Bearse, Benjamin | ||
| Bearse, David | ||
| Bearse, Moses | ||
| Bearse, Elizabeth | ||
| Bearse, Hannah | ||
| Bearse, Sarah | ||
| Bearse, Martha |