Scott, Bertha
Birth Name | Scott, Bertha |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1904-01 | |||
|
||||
Census | 1911-06-01 | Honeydale, Saint David, Charlotte, New Brunswick, Canada | 1a | |
Note
Also living with Tracy Scott, nephew, age 13; and Charles McLaughlin, brother in law, age 17 | ||||
Schedule: 1 | 1a | |||
Province: New Brunswick | 1a | |||
District: 26 Charlotte | 1a | |||
SubDistrict: 14 | 1a | |||
Locality: Parish St. James | 1a | |||
Page: 4 | 1a | |||
Enumerator: David E Mann | 1a | |||
Line: 24 | 1a | |||
House: 31 | 1a | |||
Family: 32 | 1a | |||
Name: Scott, Bertha | 1a | |||
Place: Honeydale, NB | 1a | |||
Sex: F | 1a | |||
Relation: Daughter | 1a | |||
MaritalStatus: S | 1a | |||
BirthMonth: January | 1a | |||
BirthYear: 1904 | 1a | |||
Age: 7 | 1a | |||
BirthPlace: NB | 1a | |||
Race: Irish | 1a | |||
Nationality: Canadian | 1a | |||
Read: No | 1a | |||
Write: No | 1a | |||
Language: E | 1a |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Scott, Howard Garfield | 1880-10-20 | 1963 | |
Mother | McLaughlin, Ada | 1887-07 | ||
Sister | Scott, Dora | |||
Scott, Bertha | 1904-01 | |||
Father | Scott, Howard Garfield | 1880-10-20 | 1963 | |
Stepmother | Roy, Hazel Elizabeth | 1893-10-31 | after 1952 | |
Half-sister | Scott, [Living] |
Pedigree
-
Scott, Howard Garfield
-
McLaughlin, Ada
- Scott, Dora
- Scott, Bertha
-
McLaughlin, Ada
Ancestors
Source References
-
1911 census of Canada
-
- Date: 1911-06-01
- Page: https://familysearch.org/ark:/61903/1:1:QV95-21F4 ; District Charlotte Household ID 32 Line Number 22 GS Film Number 002417674 Digital Folder Number 007526730 Image Number 01135
-