Robinson, Increase
| Birth Name | Robinson, Increase 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 1642-01-01 | Dorchester, Suffolk, Massachusetts | 1b | |
|
|
||||
| Will | 1699-11-05 | 1b | ||
|
|
||||
| Death | between 1699-11-05 and 1699-12-18 | Taunton, Bristol, Massachusetts | bewteen the date his will was written and the date it was probated | 1b |
|
|
||||
| Probate | 1699-12-18 | 1b | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Robinson, William | 1668-07-06 | ||
| Mother | (Surname), Margaret | |||
| Robinson, Increase | 1642-01-01 | between 1699-11-05 and 1699-12-18 |
Families
Family of Robinson, Increase and Penniman, Sarah |
|||||||||||||||
| Married | Wife | Penniman, Sarah ( * 1641-05-06 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Robinson, Hannah | 1757-12-02 |
Pedigree
-
Robinson, William
-
(Surname), Margaret
- Robinson, Increase
-
(Surname), Margaret
Ancestors
Source References
-
Frost, Josephine C.: Ancestors of Amyntas Shaw and his Wife Lucy Tufts Williams
-
- Page: p. 18
-
- Page: p. 78
-