Dickson, Elizabeth
| Birth Name | Dickson, Elizabeth 1a |
| Married Name | Crocker, Elizabeth 1a |
| Gender | female |
| Age at Death | 65 years, 2 months, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1843-05-09 | Glasgow, Glasgow City, Scotland, United Kingdom | 1a | |
|
|
||||
| Death | 1908-07-30 | Prescott, Yavapai, Arizona | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dickson, Hugh | |||
| Mother | Gray, Mary | |||
| Dickson, Elizabeth | 1843-05-09 | 1908-07-30 |
Families
Family of Crocker, Charles and Dickson, Elizabeth |
|||||||||||||||
| Married | Husband | Crocker, Charles ( * 1830-02-24 + 1904-07-23 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, William | 1878-02-24 | |
| Crocker, Helen Gray | 1880-09-24 | |
| Crocker, Hugh Dickson | 1882-12-29 | 1895-12-15 |
Pedigree
-
Dickson, Hugh
-
Gray, Mary
- Dickson, Elizabeth
-
Gray, Mary
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-