Crocker, Oris
| Birth Name | Crocker, Oris 1a |
| Gender | unknown |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Gershom | 1746-10-08 | 1791-04-05 | |
| Mother | Fisher, Ann | |||
| Sister | Crocker, Hannah | |||
| Crocker, Oris | 1791-10-19 | |||
| Sister | Crocker, Elizabeth Morrice | |||
| Sister | Crocker, Fanny | |||
| Brother | Crocker, Nathan | 1772 | 1817-07-26 | |
| Brother | Crocker, Gershom | 1779 |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-