Foster, Micah
| Birth Name | Foster, Micah 1a |
| Gender | male |
| Age at Death | 84 years, 8 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1742-09-27 | Pembroke, Plymouth, Massachusetts | 1a 2a | |
|
|
||||
| Death | 1827-06-22 | Pembroke, Plymouth, Massachusetts | 1a 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Foster, Isaac | |||
| Mother | Joslin, Frances | |||
| Foster, Micah | 1742-09-27 | 1827-06-22 |
Families
Family of Foster, Micah and Crocker, Hezediah |
||||||||||||||||||||||||||||||||
| Married | Wife | Crocker, Hezediah ( * about 1743 + 1788-08-08 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Foster, Daniel | 09 AUG | |
| Foster, Lydia | 04 NOV | 1809-05-20 |
| Foster, Joel | 1766-05-31 | |
| Foster, Susanna | 1768-03-20 | |
| Foster, Frances | 1770-03-13 | |
| Foster, Micah | 1775-06-04 | |
| Foster, Bathsheba | 1777-07-30 | |
| Foster, Isaac | 1781-08-10 | |
| Foster, Seth | 1784-06-24 |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-