Crocker, [Living]
Birth Name | Crocker, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, Lewis Stone | 1893-01-22 | 1974-06-21 | |
Mother | Nelson, Bertha | 1897-04-23 | ||
Brother | Crocker, [Living] | |||
Sister | Crocker, [Living] | |||
Crocker, [Living] | ||||
Father | Crocker, Lewis Stone | 1893-01-22 | 1974-06-21 | |
Stepmother | Mau, Alice Adell | 1889-03-20 |
Pedigree
-
Crocker, Lewis Stone
-
Nelson, Bertha
- Crocker, [Living]
- Crocker, [Living]
- Crocker, [Living]
-
Nelson, Bertha