Crocker, Joanna
Birth Name | Crocker, Joanna 1 |
Gender | female |
Age at Death | 2 months, 3 days |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, Samuel | 1697-12-12 | 1769 | |
Mother | Hamblin, Ruth | 1692/3-01-25 (Julian) | before 1769 | |
Sister | Crocker, Joanna | |||
Brother | Crocker, Noah | 1724-09-12 | 1807-04-10 | |
Sister | Crocker, Sarah | 1726-01-05 | ||
Sister | Crocker, Hannah | 1729-05-16 | ||
Sister | Crocker, Anna | 1731-05-08 | ||
Crocker, Joanna | 1735-06-04 | 1735-08-07 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Identification Number | 14215 | Note Leonard's "A Crocker Genealogy" identification number |