Percival, Abigail
| Birth Name | Percival, Abigail 1a |
| Married Name | Crocker, Abigail 1a |
| Gender | female |
| Age at Death | 68 years, 2 months, 13 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Percival, John | |||
| Mother | Snow, Mary | |||
| Percival, Abigail | 1765-07-09 | 1833-09-22 | ||
| Brother | Percival, John | 1779-04-03 | 1862-09-17 |
Families
Family of Crocker, John and Percival, Abigail |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Crocker, John ( * 1755-05-12 + 1807-08-04 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Retire F | ||
| Crocker, Abby P | ||
| Crocker, Stephen | ||
| Crocker, Olive | ||
| Crocker, Lot Gage | about 1788-04 | 1822-09-01 |
| Crocker, John Barker | 1789-12-08 | 1875-08-25 |
| Crocker, Martha | 1795-06-25 | 1877-07-20 |
| Crocker, Lydia | about 1797 | 1861-10-04 |
| Crocker, Mary B | about 1798 | 1879-01-04 |
| Crocker, Ebenezer Hancock | about 1799 |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-