Hinkle, Frank W
| Birth Name | Hinkle, Frank W 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1886-08-14 | Colwich, Sedgwick, Kansas | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hinkle, [Living] | |||
| Mother | (Surname), [Living] | |||
| Hinkle, Frank W | 1886-08-14 |
Families
Family of Hinkle, Frank W and Crocker, Willow May |
|||||||||||||||
| Married | Wife | Crocker, Willow May ( * 1886-01-16 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hinkle, Juanita | 1910-11-18 | |
| Hinkle, Geneva | 1913-04-25 | 1963-05-04 |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-