Caddy, (Given name) 1
| Birth Name | Caddy, (Given name) |
| Gender | male |
Notes
Note
Died in infancy
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Caddy, Thomas S | 1867-10-31 | 1935-11-05 | |
| Mother | Atwood, Lizette Mae | |||
| Brother | Caddy, Nelson Adelbert | 1891-05-30 | 1957-11-17 | |
| Sister | Caddy, Lucy Arabelle | 1893-05-19 | ||
| Caddy, (Given name) | ||||
| Sister | Caddy, Alice | |||
| Brother | Caddy, Thomas III | |||
| Brother | Caddy, Frank |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 11272.11114.3 | Note Leonard's "A Crocker Genealogy" identification number |