Von Kres, [Living]
Birth Name | Von Kres, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Criss, [Living] | |||
Mother | Brown, [Living] | |||
Von Kres, [Living] | ||||
Stepfather | Summerton, [Living] | |||
Mother | Brown, [Living] | |||
Half-brother | (Surname), [Living] | |||
Stepfather | Decker, [Living] | |||
Mother | Brown, [Living] | |||
Half-brother | Decker, [Living] |
Pedigree
-
Criss, [Living]
-
Brown, [Living]
- Von Kres, [Living]
-
Brown, [Living]