Crocker, Caroline
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1848-01 | Westlake, Cuyahoga, Ohio | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Judson | 1810 | 1901-12-08 | |
| Mother | Preston, Lucy Ann | 1827-02-18 | 1901-12-08 | |
| Brother | Crocker, Alvin Judson | 1846-06-10 | 1933-03-21 | |
| Crocker, Caroline | 1848-01 | |||
| Brother | Crocker, Samuel Brooks | 1852-01 | 1872-05-03 | |
| Sister | Crocker, Dora | 1863-08-28 |
Families
Family of Warren, Frank and Crocker, Caroline |
|||||||||||||||
| Married | Husband | Warren, Frank ( * + ... ) | |||||||||||||
|
|||||||||||||||
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-