Cheney, John
Birth Name | Cheney, John 1a |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1668-01-29 | Newbury, Essex, Massachusetts | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cheney, John | 1631 | 1671-01-07 | |
Mother | Plummer, Mary | 1701-05-15 | ||
Cheney, John | 1668-01-29 |
Families
Family of Cheney, John and Chute, Mary |
|||||||||||||||||||||||
Married | Wife | Chute, Mary ( * 1674-09-16 + 1750-09-10 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Cheney, Edmund | 1696-06-29 | 1761-03-14 |
Cheney, Martha | 1700-07-30 | 1775-05-19 |
Cheney, Mary | 1701-11-14 | 1755-01-06 |
Cheney, Sarah | 1703-10-04 | 1727 |
Cheney, John | 1705-05-23 | 1753-07-31 |
Cheney, Judith | 1707-04-06 |
Pedigree
Source References
-
Kranzler, Leah: Kranzler, Ladner Family MN,SD,Russia/Germany
-
- Confidence: Low
-