Hornibrook, George Hingston Cotter
| Birth Name | Hornibrook, George Hingston Cotter 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1868-05-12 | Dunnville, Haldimand, Ontario, Canada | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hornibrook, Samuel Wise | 1891-04-27 | ||
| Mother | Spiller, Anna Cotter | 1891-05 | ||
| Hornibrook, George Hingston Cotter | 1868-05-12 |
Families
Family of Hornibrook, George Hingston Cotter and Crocker, Jennie Olive |
|||||||||||||||
| Married | Wife | Crocker, Jennie Olive ( * 1871-01-29 + after 1923 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hornibrook, Reginald | 1895-08-27 | 1895-08-30 |
| Hornibrook, Marion Olive | 1897-02-04 | after 1923 |
| Hornibrook, Ralph Hingston Crocker | 1900-08-19 | after 1923 |
Pedigree
-
Hornibrook, Samuel Wise
-
Spiller, Anna Cotter
- Hornibrook, George Hingston Cotter
-
Spiller, Anna Cotter