Landry, Joseph Philip
Birth Name | Landry, Joseph Philip |
Gender | male |
Age at Death | 59 years, 5 months, 16 days |
Events
Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth | 1899-04-16 | Chatham, Northumberland, New Brunswick, Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immigration | 1909 | 1a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1920-01-01 | 82 Parker Street, Chelsea, Suffolk, Massachusetts | 1b | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
|
NARA publication: T625
|
1b
|
 
|
Roll No.: 743
|
1b
|
 
|
State (or Territory) of: Massachusetts
|
1b
|
 
|
County of: Suffolk
|
1b
|
 
|
Supervisor's Dist. No.: 6
|
1b
|
 
|
Enumeration Dist. No.: 632
|
1b
|
 
|
Division of County: Precinct 2 (pt of)
|
1b
|
 
|
City, Town, Village: Chelsea City
|
1b
|
 
|
Ward of city: 3
|
1b
|
 
|
Enumeration Date: 6 Jan 1920
|
1b
|
 
|
Street Address: 82 Parker Street
|
1b
|
 
|
Name: Landry, Joseph Philip
|
1b
|
 
|
Relationship to head: Son
|
1b
|
 
|
Sex: M
|
1b
|
 
|
Color: W
|
1b
|
 
|
Age: 20
|
1b
|
 
|
Single, married, widowed or divorced: S
|
1b
|
 
|
Year of immigration: 1909
|
1b
|
 
|
Naturalized or alien: Na
|
1b
|
 
|
Attended school since Sept. 1, 1919: No
|
1b
|
 
|
Able to read: Yes
|
1b
|
 
|
Able to write: Yes
|
1b
|
 
|
Place of birth: Canada
|
1b
|
 
|
Mother tongue: French
|
1b
|
 
|
Place of birth of father: Canada
|
1b
|
 
|
Father mother tongue: French
|
1b
|
 
|
Place of birth of mother: Canada
|
1b
|
 
|
Mother's mother tongue: French
|
1b
|
 
|
Able to speak English: Yes
|
1b
|
 
|
Occupation: Boilermaker
|
1b
|
 
|
Industry: Shipyard
|
1b
|
 
|
Employer, worker or working on own account: W
|
1b
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 1958-10 | Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Ambulance driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Landry, Francis Xavier | 1864-07-09 | 1962-01-12 | |
Mother | Thomas, Marguerite Rachel | 1871-10-17 | 1957-12-04 | |
Landry, Joseph Philip | 1899-04-16 | 1958-10 | ||
Sister | Landry, Mary Cecelia | 1901-08-16 | 1943-04-11 | |
Sister | Landry, Marie | 1905-11-29 | ||
Sister | Landry, Alma Rose | 1907-01-21 | 1985-02-12 | |
Sister | Landry, Jane M | 1912-07-25 | 1992-02-02 | |
Sister | Landry, [Living] | |||
Brother | Landry, Francis Xavier Jr | 1915-09-10 | 1970-01-18 | |
Brother | Landry, Patrick Victor | 1916-12-26 | 1991-02-02 |
Pedigree
Ancestors
Source References
-
1920 United States Federal Census
-
- Date: 1920-01-01
- Page: Affiliate Publication Number T625 Affiliate Film Number 650 GS Film Number 1820650 Digital Folder Number 004966027 Image Number 00242
- Confidence: Very High
-
- Date: 1920-01-01
- Page: Affiliate Publication Number T625 Affiliate Film Number 743 GS Film Number 1820743 Digital Folder Number 004966120 Image Number 00578
-