Lewis, Mary Ann
| Birth Name | Lewis, Mary Ann 1a |
| Married Name | Nye, Mary Ann 1a |
| Gender | female |
| Age at Death | 77 years, 7 months, 16 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lewis, Charles | |||
| Lewis, Mary Ann | 1846-09-15 | 1924-05-01 |
Families
Family of Nye, Marcus Norton and Lewis, Mary Ann |
|||||||||||||||||||||||
| Married | Husband | Nye, Marcus Norton ( * 1826-11-25 + 1902-10-28 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Nye, Elizabeth C | 1867-07-09 | EITHER 28 SEP 1870 OR 28 SEP 1880 |
| Nye, Rose Lincoln | 1869-06-04 | |
| Nye, Mary Lewis | 1870-11-04 | 1872-05-08 |
| Nye, Thomas Hinckley | 1873-04-29 | 1947 |
| Nye, Daniel Webb | 1878-05-11 | |
| Nye, Marcus Morton Jr | 1880-11-06 |
Pedigree
Source References
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-