Isham, Joshua
| Birth Name | Isham, Joshua 1a |
| Gender | male |
| Age at Death | 83 years, 1 month, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1727-04-14 | Barnstable, Barnstable, Massachusetts | 1a 2a | |
|
|
||||
| Death | 1810-05-16 | Shelburne, Chittenden, Vermont | 1a 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Isham, Isaac | |||
| Mother | Lumbert, Abigail | |||
| Isham, Joshua | 1727-04-14 | 1810-05-16 |
Families
Family of Isham, Joshua and Crocker, Abigail |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Crocker, Abigail ( * 1733-03-10 + 1774-07-01 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Isham, Daniel | 1751-06-22 | |
| Isham, Dimmis | 1753-08-26 | |
| Isham, Martha | 1756-07-21 | |
| Isham, Joshua | 1758-07-06 | |
| Isham, Jirah | 1760-04-27 | |
| Isham, Abigail | 1762-05-06 | |
| Isham, Joseph | 1764-03-23 | |
| Isham, Mary | 1764-03-23 | |
| Isham, Isaac | 1770-07-28 | |
| Isham, Sylvester | 1774-06-27 |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-