Hall, Climena Everentia
| Birth Name | Hall, Climena Everentia 1a |
| Married Name | Crocker, Climena Everentia 1a |
| Gender | female |
| Age at Death | 53 years, 10 months, 19 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hall, Silas | |||
| Mother | Field, Electa | |||
| Hall, Climena Everentia | 1812 | 1865-11-20 |
Families
Family of Crocker, Zaccheus and Hall, Climena Everentia |
|||||||||||||||
| Married | Husband | Crocker, Zaccheus ( * 1808-09-10 + 1873-04-28 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Frederick Beal | 1836-07-27 | 1864-06-21 |
| Crocker, Charles Dwight | EITHER 23 NOV 1837 OR 23 NOV 1838 | 1892-04-21 |
Pedigree
-
Hall, Silas
-
Field, Electa
- Hall, Climena Everentia
-
Field, Electa
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-