Scott, Ansell William
Birth Name | Scott, Ansell William |
Gender | male |
Age at Death | 69 years, 7 months, 16 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1878-06-13 | Tower Hill, Saint David, Charlotte, New Brunswick, Canada | 1a | |
Note
1901 Canada census says 15 jun 1877 |
||||
Census | 1881-04-04 | Saint David, Charlotte, New Brunswick, Canada | 2a | |
| ||||
Schedule: 1 | 2a | |||
Province: New Brunswick | 2a | |||
District: 26 Charlotte County | 2a | |||
SubDistrict: 2 St David Parish Div 2 | 2a | |||
Page: 13 | 2a | |||
Enumerator: Robert Smith | 2a | |||
Line: 2 | 2a | |||
Name: Scott, Ansell William | 2a | |||
Sex: M | 2a | |||
Age: 4 | 2a | |||
Birth1881: - | 2a | |||
BirthPlace: - | 2a | |||
Religion: Baptist | 2a | |||
Origin: Irish | 2a | |||
Occupation: - | 2a | |||
MaritalStatus: - | 2a | |||
Scholar: - | 2a | |||
DeafDumb: - | 2a | |||
Blind: - | 2a | |||
Lunatic: - | 2a | |||
Date: - | 2a | |||
Census | 1901-03-31 | Saint David, Charlotte, New Brunswick, Canada | 1b | |
Note
Also in the household: Scott, Tracey, grandson, 23 Aug 1894, born in NB. Don't know whose son it is. | ||||
Schedule: 1 | 1b | |||
Province: New Brunswick | 1b | |||
District: 15 Charlotte | 1b | |||
SubDistrict: K | 1b | |||
Locality: St David Parish upper district | 1b | |||
Page: 9 | 1b | |||
Enumerator: Ledgefield Towers | 1b | |||
Line: 20 | 1b | |||
Name: Scott, Ansell William | 1b | |||
Sex: M | 1b | |||
Colour: W | 1b | |||
Relation: Son | 1b | |||
MaritalStatus: S | 1b | |||
BirthMonth: 15 June | 1b | |||
BirthYear: 1877 | 1b | |||
Age: 23 | 1b | |||
BirthPlace: NB | 1b | |||
Naturalization: x | 1b | |||
Race: Irish | 1b | |||
Nationality: Canadian | 1b | |||
Religion: No Denom | 1b | |||
Occupation: Farm Lab | 1b | |||
Employee: / | 1b | |||
SelfEmployed: / | 1b | |||
EarningsOccupation: 200 | 1b | |||
SpeakEnglish: / | 1b | |||
Language: English | 1b | |||
Death | 1948-01-29 | Tower Hill, Saint David, Charlotte, New Brunswick, Canada | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Scott, John Kirkland Sr | 1832-03-09 | 1921-06-26 | |
Mother | Bryant, Sarah Ann | 1843-11-13 | 1913-01-30 | |
Brother | Scott, Benjamin | |||
Sister | Scott, Mabel Helen | |||
Brother | Scott, Osborne | |||
Sister | Scott, Vasty Emma | 1859-10-14 | 1939-01 | |
Brother | Scott, David B | 1860-05 | ||
Brother | Scott, John Kirkland Jr | 1863 | ||
Brother | Scott, James | 1865 | ||
Brother | Scott, Aaron | 1865-03-09 | ||
Brother | Scott, Joseph | 1865-05 | ||
Sister | Scott, Sarah Jane | 1873-04-19 | 1947-05-05 | |
Sister | Scott, Margaret | 1875 | ||
Scott, Ansell William | 1878-06-13 | 1948-01-29 | ||
Sister | Scott, Augusta | 1879-07-27 | ||
Brother | Scott, Howard Garfield | 1880-10-20 | 1963 | |
Father | Scott, John Kirkland Sr | 1832-03-09 | 1921-06-26 | |
Stepmother | Townes, Hannah | |||
Half-brother | Scott, [Living] |
Pedigree
Ancestors
Source References
-
1901 census of Canada
-
- Confidence: Very High
-
- Date: 1901-03-31
- Page: http://data2.collectionscanada.ca/1901/z/z001/jpg/z000025373.jpg ; Census Year: 1901 Item Number: 699624 Surname: Scott Given Name(s): John R Age: 67 Province: New Brunswick District Name: Charlotte Sub-District Name: St. David
-
-
1881 census of Canada
-
- Date: 1881-04-04
- Page: https://familysearch.org/ark:/61903/1:1:MV6W-J7V ; District Charlotte Page 13 Household ID 902506 Affiliate Publication Number e008130422 Affiliate Film Number C-13179 GS Film Number 1375815 Digital Folder Number 4463112 Image Number 00622 Record Number 4809355
-