Crocker, Vinal Roy
Birth Name | Crocker, Vinal Roy |
Gender | male |
Age at Death | 68 years, 9 months, 4 days |
Events
Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth | 1933-07-02 | Vanceboro, Washington, Maine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | 1935 | Aroostook, Maine | 1a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1940-04-01 | 24 Salem Ct, Bangor, Penobscot, Maine | 1b | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
|
NARA publication: T627
|
1b
|
 
|
Roll No.: 1486
|
1b
|
 
|
State of: Maine
|
1b
|
 
|
County of: Penobscot
|
1b
|
 
|
Incorporated place: Bangor
|
1b
|
 
|
Ward of city: 1
|
1b
|
 
|
Supervisor's Dist. No.: 3
|
1b
|
 
|
Enumeration Dist. No.: 10-3
|
1b
|
 
|
Sheet No.: 3B
|
1b
|
 
|
Enumeration Date: 6 Apr 1940
|
1b
|
 
|
Street Address: 24 Salem Ct
|
1b
|
 
|
Name: Crocker, Vinal Roy
|
1b
|
 
|
Relationship: Son
|
1b
|
 
|
Sex: M
|
1b
|
 
|
Color/Race: W
|
1b
|
 
|
Age at Last Birthday: 6
|
1b
|
 
|
Marital Status: S
|
1b
|
 
|
Attended school/college since March 1, 1940: Yes
|
1b
|
 
|
Highest grade completed: 1
|
1b
|
 
|
Place of birth: Maine
|
1b
|
 
|
City (April 1, 1935): Vanceboro R
|
1b
|
 
|
County: Aroostook
|
1b
|
 
|
State (Territory/Country): Maine
|
1b
|
 
|
On a Farm (Y/N): No
|
1b
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1950-04-01 | Water Street, Vanceboro, Washington, Maine | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
|
NARA publication: T628
|
2a
|
 
|
State: Maine
|
2a
|
 
|
County: Washington
|
2a
|
 
|
Incorporated place or township: Vanceboro
|
2a
|
 
|
E. D. Number: 15-74
|
2a
|
 
|
Sheet No.: 8
|
2a
|
 
|
Name: Crocker, Vinal Roy
|
2a
|
 
|
Relationship: Son
|
2a
|
 
|
Race: W
|
2a
|
 
|
Sex: M
|
2a
|
 
|
How old was he on his last birthday?: 16
|
2a
|
 
|
Is he now married, widowed, divorced, separated, or never married?: Nev.
|
2a
|
 
|
What State (or foreign country) was he born in?: Maine
|
2a
|
 
|
What was this person doing most of last week—working, keeping house, or something else?: OT
|
2a
|
 
|
Did this person do any work at all last week, not counting work around the house?: No
|
2a
|
 
|
Was this person looking for work?: No
|
2a
|
 
|
Even though he didn’t work last week, does he have a job or business?: No
|
2a
|
 
|
Was he living in this same house a year ago?: Yes
|
2a
|
 
|
What country was his father born in?: Canada
|
2a
|
 
|
What country was his mother born in?: US
|
2a
|
 
|
What is the highest grade of school that he has attended?: S-11
|
2a
|
 
|
Did he finish this grade?: No
|
2a
|
 
|
Has he attended school at any time since February 1st?: Yes
|
2a
|
 
|
Last year, in how many weeks did this person do any work at all, not counting work around the house?: None
|
2a
|
 
|
Last year, how much money did he earn working as an employee for wages or salary?: None
|
2a
|
 
|
Last year, how much money did he earn working in his own business, professional practice, or farm?: None
|
2a
|
 
|
Last year, how much money did he receive from interest, dividends, veteran’s allowances, pensions, rents, or other income?: None
|
2a
|
 
|
Did he ever serve in the U. S. Armed Forces during World War II?: No
|
2a
|
 
|
World War I?: No
|
2a
|
 
|
Any other time, including present service?: No
|
2a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Military Service | between 1951 and 1953 | US Army | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | 1977-11-08 | Dexter, Penobscot, Maine | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medical Note | 1989 | Triple bypass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medical Note | 1992 | Abdominal surgery for diseased blood vessels. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medical Note | 1999 | Surgery on right leg for blood clots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incarceration | between 2001 and 2002-04-06 | Windham, Cumberland, Maine | Moved to the reformatory. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incarceration | between 1978 and 2001 | Maine State Prison, Thomaston, Knox, Maine | Sentenced to 25 years to life. Service #: 11224073 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 2002-04-06 | Maine Medical Center, Portland, Cumberland, Maine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cause Of Death | 2002-04-06 | Heart and kidney failure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | after 2002-04-06 | Burial Ground, Maine State Prison, Warren, Knox, Maine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education | Vanceboro School, Vanceboro, Washington, Maine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, Everett Chipman | 1892-04-20 | 1953-10-26 | |
Mother | McLaughlin, Jennie Ella | 1897-10-07 | 1966-01-28 | |
Sister | Crocker, Doris Lillian | 1918-01-15 | 1993-06-25 | |
Sister | Crocker, Amy Ella | 1920-08-02 | 2012-02-05 | |
Sister | Crocker, Velma Jane | 1924-04-27 | 2006-06-15 | |
Brother | Crocker, Lawrence Everett | 1926-12-15 | 1992-10-09 | |
Sister | Crocker, Grace Althea | 1927-12-25 | 2005-02-25 | |
Brother | Crocker, Harlan Elwood | 1930-07 | 1931-04-04 | |
Crocker, Vinal Roy | 1933-07-02 | 2002-04-06 | ||
Brother | Crocker, Errol Glenn | about 1935 | about 1935 |
Families
Family of Crocker, Vinal Roy and Crocker, Amy Ella |
||||||||||||||
Unknown | Partner | Crocker, Amy Ella ( * 1920-08-02 + 2012-02-05 ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Amero, [Living] |
Family of Crocker, Vinal Roy and (Surname), [Living]
Name | Birth Date | Death Date |
---|---|---|
Crocker, [Living] |
Family of Crocker, Vinal Roy and Allegra, [Living]
Name | Birth Date | Death Date |
---|---|---|
Crocker, [Living] | ||
Crocker, [Living] | ||
Crocker, [Living] |
Family of Crocker, Vinal Roy and Sickmiller, [Living]
Name | Birth Date | Death Date |
---|---|---|
Crocker, [Living] | ||
Crocker, Timothy Todd | 1973-07-31 | 1978-12-05 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Social Security Number | 728-05-4838 |
Pedigree
Ancestors
Source References
-
1940 United States Federal census
-
- Date: 1940-04-01
- Page: Affiliate Publication Number T627 Affiliate Film Number 1486 Digital Folder Number 005462030 Image Number 00024
- Confidence: High
-
- Date: 1940-04-01
- Page: Affiliate Publication Number T627 Affiliate Film Number 1486 Digital Folder Number 005462030 Image Number 00024
- Confidence: High
-
-
1950 United States Federal census
-
- Date: 1950-04-01
-
- Compiler: Maine Genealogy: Maine Marriages, 1892-1966, 1977-1996, Record Type: database